Min | Max | |
---|---|---|
A (Total Length) | 450 | 965 |
B (Total Height) | 320 | 750 |
C (Length) | 250 | 560 |
D (Width) | 180 | 400 |
E (Height) | 220 | 550 |
Machine Size | 2920L x 1100W x 1950H |
---|---|
Package Size | Max : 560L x 400W x 350H |
Min : 250L x 180W x 120H | |
Capacity | 16-25 Box/min |
Power Supply | 220V or 380V x 3PH x 60Hz |
Air Supply | 5-6Kg/㎠ |
Electric Power | 0.5 Kw |