 
						Common type Case Packer (Max. Capacity: 15 cases/min)
Our user friendly Case Former is designed to be easy to operate and adjust.
 
							 
					 
					 
					| Min | Max | |
|---|---|---|
| A (Total Length) | 360 | 900 | 
| B (Total Height) | 230 | 600 | 
| C (Length) | 220 | 500 | 
| D (Width) | 140 | 400 | 
| E (Height) | 170 | 500 | 
| Machine Size | 2500L x 1100W x 1780H | 
|---|---|
| Package Size | Max : 500L x 400W x 250H | 
| Min : 220L x 140W x 100H | |
| Capacity | 12-15 Box/min | 
| Power Supply | 220V or 380V x 3PH x 60Hz | 
| Air Supply | 5-6Kg/㎠ | 
| Electric Power | 0.5 Kw |